Two Series Options
50k+
Ultra Series
Runners who run a 50k or longer distance will be entered into the Ultra Series. The races with these distances are Lord Hill, Squak Mountain, Echo Valley, Devil’s Gulch, Larrabee Lakes, Kachess Ridge 50, Mad Meadows, and Grand Ridge.
2026 standings
| # | Runner | Points |
|---|---|---|
| 1 | Daria WhettamSnohomish, WA | 194 |
| 2 | Claire DieterichMaple Valley, WA | 184 |
| 3 | Carshena HarvinLakewood, WA | 180 |
| 4 | Joni JonesEnumclaw, WA | 168 |
| 5 | Donna JohnsonLacey, WA | 160 |
| 6 | Angela StrandCamano Island, WA | 140 |
| 7 | Clara Froeschner | 100 |
| 7 | Andrea LinBurien, WA | 100 |
| 7 | Stacy Vynne McKinstryIssaquah, WA | 100 |
| 7 | Amanda CooperSeattle, WA | 100 |
| # | Runner | Points |
|---|---|---|
| 1 | Dustin BritoBurlington, WA | 250 |
| 2 | Zavier HagenSeattle, WA | 188 |
| 3 | Anthony NaquinEast Wenatchee, WA | 162 |
| 4 | Brandon CarterBremerton, WA | 130 |
| 4 | Darby Stewart | 130 |
| 6 | Miles YanickSeattle, WA | 116 |
| 7 | Craig CoonPoulsbo, WA | 100 |
| 7 | Berrett BentleyFarmington, NM | 100 |
| 7 | Cassius KeepWalla walla, WA | 100 |
| 7 | Ryan LeamingBellingham, WA | 100 |
Top 10 from RunSignUp. Updated Oct 9, 8:18pm. Full standings
Trail Runner Series
Marathon, 20 mile, Half marathon, 10K, 5 mile, and 5K distances qualify for this series. All races have one or more of these distances.
2026 standings
| # | Runner | Points |
|---|---|---|
| 1 | Katherine MartucciSnohomish, WA | 733 |
| 2 | Kirstie EnglisKirkland, WA | 413 |
| 3 | Megan MegillSeattle, WA | 370 |
| 4 | Kristin MillerTacoma, WA | 288 |
| 5 | Krystle MizeTacoma, WA | 286 |
| 6 | Hannah McCabeTacoma, WA | 270 |
| 7 | Victoria GnatokaSeattle, WA | 262 |
| 8 | Morgan OsterNorth Bend, WA | 254 |
| 9 | Lauren Tuttlebeeseattle, WA | 248 |
| 10 | Chelsie AndersonPacific, WA | 232 |
| # | Runner | Points |
|---|---|---|
| 1 | Adam OsterNorth Bend, WA | 486 |
| 2 | Jonathan YoungMarysville, WA | 358 |
| 3 | Matt CampbellBothell, WA | 270 |
| 4 | Taylor Thorntonseattle, WA | 242 |
| 5 | Riley McGowenKent, WA | 200 |
| 6 | Sam BujnarowskiSnoqualmie, WA | 196 |
| 7 | Christopher PeterkaFerndale, WA | 194 |
| 8 | Karsten ThotSeattle, WA | 192 |
| 9 | Tyler Boucherseattle, WA | 190 |
| 9 | Ryan HouserOlympia, WA | 190 |
Top 10 from RunSignUp. Updated Oct 9, 8:18pm. Full standings
Awards

Prizes are given to the top 3 overall Male, Female, and Non-Binary finishers of each series. To determine series standings, the first 50 finishers in each distance receives points. 1st place receives 100 points, 2nd place 98 points, and so forth. The person with the most points at the end of the year wins!
Prizes for our top 3 Series winners are provided by REI Co-op and Mad Ritual.

